For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Carl's Appliance
(810) 694-3031
Purposefully-designed spaces help you maximize your storage so you can fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door.
Controls | Digital |
---|
Defrost System | Adaptive |
---|
Door Style | Contour |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Dispenser Light | Yes |
---|---|
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 7 |
Door Bins/Baskets | 9 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 270 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.6 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Frequency | 60 |
Refrigerator Size | Standard |
Biscuit
$1,440.00
Stainless Steel
$1,440.00
White
$1,440.00
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Get a seamless look with door hinges that stay out of sight
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
Handle Color: | Color-Matched |
Light(s): | LED |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser Light: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 270 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.6 |
Refrigerator Capacity (cu. ft.) | 15.46 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Frequency | 60 |
Refrigerator Size | Standard |
Promotional Period: 2023-06-08 to 2023-06-14
Temp Price Reduction Rebate must be postmarked by 2023-06-14.