For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 123 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Collection | 6000 Series |
Commercial Use Approved | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52.62 |
ENERGY STAR Qualified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 31.5 |
Drum | Powder Coat |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.