For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 73 |
Depth Excluding Handles (in.) | 22.43 |
Depth Including Handles (in.) | 22.43 |
Depth w/Door Open 90 Degrees (in.) | 45.5 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 22.44 |
Handle Type | Recessed |
Height (in.) | 32.06 |
Noise level (dB) | 46 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 18 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 18 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Steam Option | No |
Number Of Place Settings | 8 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Cut Out Width | 18 |
Cut Out Height | 33.25 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 22.75 |
Sound Rating Range | Quieter |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.