





Product Dimensions 66.87"h x 27.63"w x 29.12"d
The Samsung top freezer refrigerator features a sleek stainless steel finish, spacious 15.6 cu. ft. capacity, and all-around cooling technology for even temperature distribution. Its garage-ready design, reversible door, and energy-efficient performance make it ideal for compact modern kitchens.Read More
Exclusive Samsung Memorial Day Rebate
Save up to $500 when you purchase qualifying Samsung products. Ends Jun 03
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
Additional Savings Available
$849.00
Save $128.00
The reversible door makes it adjustable to any space.
Multi-vent technology keeps items evenly cooled on every shelf.
Designed to withstand wide fluctuations in external temperatures from 38°F to 110°F, ideal for a garage environment.
Enjoy more flexibility with an optional ice maker, which can be installed whenever you need to make ice, and then removed when you need additional storage space.
LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
A modern look, featuring a minimalist exterior with signature flat door design and recessed handles, that seamlessly blends into your kitchen.
Provides more shelf space inside the fridge.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 15.6 |
| Refrigerator Capacity (cu. ft.) | 11.0 |
| Freezer Capacity (cu. ft.) | 4.6 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice Storage Capacity (lbs.) | 3.3 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, LED Light, Interior Light, Sabbath Mode, Digital Temperature Control |
| Custom Panel Ready | No |
| Garage Ready | No |
| Wifi Capable | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.63 |
| Depth (in.) | 29.12 |
| Depth w/Door Open 90 Degrees (in.) | 54.37 |
| Depth Less Door (in.) | 26.5 |
| Depth Excluding Handles (in.) | 29.12 |
| Depth Including Handles (in.) | 29.12 |
| Height (in.) | 66.87 |
| Height Without Door/Hinge (Case) (in.) | 64.8 |
| Overall Height (in.) | 66.87 |
| Shipping Depth (in.) | 30.13 |
| Shipping Width (in.) | 28.25 |
| Shipping Height (in.) | 70.25 |
| Product Weight (lbs.) | 153 |
| MPN | RT16A6195SR/AA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 3.5 |
4.2 out of 5
90 Reviews
90 Reviews