For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 99 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 8 |
Depth (in.) | 24.5 |
Handle Type | Professional |
Height (in.) | 33.44 |
Noise level (dB) | 39 |
Stemware Holder | No |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Steam Option | No |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Third Rack | No |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.