For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Carl's Appliance
(810) 694-3031
Innovative door design provides quick access to family favorites, from kids’ snacks to taller items, such as recorked wine bottles
Freezer Door Bins | 1 Total |
---|---|
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
---|---|
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Approximate Shipping Weight | 410 lb |
---|---|
Net Weight | 390 lb |
Overall Depth | 36 1/4 in |
Overall Height | 69 7/8 in |
Overall Width | 35 3/4 in |
Case Depth Without Door | 29 3/8 in |
Depth with Door Open 90° | 48 3/8 in |
Depth Without Handle | 34 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
WiFi Connect | ConnectPlus |
---|---|
Temperature Management Features | Turbo Cool setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water |
Large Color-Matched | Large Color-Matched |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 1 Rotating |
6 Total | 6 Total |
Product Weight (lbs.) | 390 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Protection Plans
5 YEAR WARRANTY
$350.00
Required for Use
1/4" Extra Long Water Line for Refrigerators with Water/Ice Dispensers
$30.00
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Innovate door design provides quick access to family favorites, from kid's snacks to taller items, such as recorked wine bottles
Lets you walk awaay while the dispenser automatically fills any container with filtered water
3 accurate settings deliver the optimal temperature for your favorite foods
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water |
Large Color-Matched | Large Color-Matched |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 1 Rotating |
6 Total | 6 Total |
Freezer Door Bins | 1 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Approximate Shipping Weight | 410 lb |
Net Weight | 390 lb |
Overall Depth | 36 1/4 in |
Overall Height | 69 7/8 in |
Overall Width | 35 3/4 in |
Case Depth Without Door | 29 3/8 in |
Depth with Door Open 90° | 48 3/8 in |
Depth Without Handle | 34 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Product Weight (lbs.) | 390 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.