For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Black Stainless Steel
$3,799.00
Fingerprint Resistant Stainless Steel
$3,699.00
Product Weight (lbs.) | 236 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.1 |
Total Upper Oven Capacity (cu. ft.) | 3.4 |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.69 |
Height (in.) | 37 |
Width (in.) | 29.94 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.