For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Ventilation System | 400 CFM |
Interior | Ceramic Enamel |
Cooktop Lighting (LED) | High/Low/Off |
Vent Filter | Charcoal/Grease |
Programmable Cooking | Two-Stage |
Smart & 1- Pound Defrost | Yes |
Auto Cook | Yes |
Display | LED (Ice Blue) |
Kitchen Timer | Yes |
Child Safety Lock | Yes |
Vent Fan Control | On/Off/Delay Off |
Sound | On/Off |
Eco Mode | Reduces Standby Power |
Power Consumption | 1700W/14.5 A |
Control Method | Digital (Membrane Touch) |
Cooking Control | 10 Power Levels Including Defrost |
Microwave Distribution System | Rotating Turntable + Stirrer |
Glass Turntable Diameter | 14 3⁄16" |
Interior Light | Incandescent |
Cavity Dimensions | 22 1/8" x 10 13/16" x 14 7 /8" |
Shipping Dimensions | 33 3/8" x 20 13/16" x 19 3/8" |
Product Weight (lbs.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 400 |
Color Finish Name | Black Stainless Steel |
Wattage | 1000 |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 2.1 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 25 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.5 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Fingerprint Resistant Finish, Door/Child Lock |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.