For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Black Stainless Steel
$3,099.00
Fingerprint Resistant Stainless Steel
$2,999.00
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Hidden Hinge | Yes |
Handle Material | Metal |
Door Style | Flat |
Cabinet Finish | Textured |
Door Type | Swing |
Freezer Type | Standard |
Shelves | 3 Adjustable Full-Width Glass , 1 Fixed Full-Width Glass |
Freezer Drawer/Basket | 1 Full Width Lower Plastic , 1 Full Width Upper Plastic |
Door Bins | 3 Adjustable Full-Width |
Door Ajar/Open Alarm | Yes |
Control Lockout | Yes |
Sabbath Mode | Yes |
Location of Controls | Exterior Dispenser |
Automatic Defrost | Yes |
Features | Preserva Food Care System , Adjustable Spill Resistant Glass Shelves , Measured Water Fill , LED Lighting , Exterior Ice and Water Dispenser |
Freezer Number of Shelves | 4 |
Water Filter Part Number | EDR1RXD1 |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Number of Doors | 2 |
Cabinet Width | 35-3/4 in |
Depth Closed Excluding Handles | 32-1/16 in |
Depth Closed Including Handles | 34-3/4 in |
Depth Excluding Doors | 29.0 in |
Depth With Door Open 90 Degree | 50-1/2 in |
Height To Top Of Cabinet | 68-3/8 in |
Height To Top Of Door Hinge | 68-13/16 in |
Height | 69.0 in |
Handle Color | Stainless Steel |
Door Finish | Fingerprint Resistant |
Icemaker Location | Freezer Door |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock , Filtered Water , Filtered Ice , Night Light , Favorite Fill |
Types of Ice | Crushed/Cubed |
Number of Interior Shelves | 4 |
Humidity-Controlled Drawers | 2 Full-Width |
Deli Drawer | Yes |
Supplementary Containers | Wine Rack |
Lighting | Strip and Tower LED Lighting |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 8.90 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.8 |
Refrigerator Capacity (cu. ft.) | 15.90 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.