For screen reader problems with this website, please call(810) 694-30318 1 0 6 9 4 3 0 3 1Standard carrier rates apply to texts.
Carl's Appliance
(810) 694-3031
Bottle Jets clean hard-to-reach areas inside tall items with up to 4 dedicated jets integrated into the upper rack that shower water deep inside for the ultimate clean. 1 Hour Wash enjoy a quality clean when you’re short on time.
Calrod Heater Watts | 800/500 |
---|---|
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Door Style | Long Door with Top Controls |
---|---|
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Door Appearance | Full-length door |
Motor Type | Single Speed |
---|---|
Outer Wrap | Bitumen Full-wrap Blanket |
Door Insulation | Insulation Mastic |
Cabinet Width | 24 in |
---|---|
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Tub Type | Tall Tub |
---|---|
Control Type | 8 Touchpads Cap Touch Controls Top Controls |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Last Cycle Memory |
Wash System | 3-Level 600 Series |
Wash System Features | Automatic HotStart Automatic Temperature Control Bottle Jets (4) Drain Pump Dual Pumps and Motors Piranha™ Hard Food Disposer with removable filter |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels Lower Middle Upper |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Light Wash Normal Wash |
Number of Options | 10 |
Dishwasher Options | Bottle Jets Child Lock Delay Start 1-12 Hr. Dry Boost™ Heated Dry Sani (NSF 184 Certified) Start/Reset Steam PreWash Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Rack Color | Silver |
Upper Rack | 1 Rack handle Ball-Tip Tines Premium Height Adjustable |
Lower Rack | 1 Rack handle Ball-Tip Tines Multi-Position Fold Down Tines |
Additional Protection | Active Flood Protect |
Dishwasher Drying Features | Dry Boost™ Fan Assist Dry Heated Dry - On/Off Multi-Wattage Wash & Dry Element |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
Showroom Power Mode | Yes |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Exterior Style | Traditional |
Product Weight (lbs.) | 99 |
---|---|
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.88 |
Steam | Yes |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Number of Cycles | 5 |
Appliance Color | Slate |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 45 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Slate |
Steam Option | Yes |
Number Of Place Settings | 16 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34.75 |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 6.6 |
Sound Rating Range | Quieter |
Third Rack | Yes |
You Might Also Need
Protection Plans
5 YEAR WARRANTY
$150.00
Dry Boost™ gets hard-to-dry items up to 3 times drier than heated cycles
Clean hard-to-reach areas inside tall items with up to 4 dedicated jets integrated into the upper rack
Easily clean an entire flatware collection, knives and small utensils with an additional rack across the top of the dishwasher
Loosens tough soils before any cycle virtually eliminating the need for soaking or pre-rinsing dishes. Plus a High-temperature rinse sanitizes and reduces 99.999% of bacteria found on dishes.
Enjoy a quality clean when you’re short on time.
Loading and unloading is smooth and simple with a durable rack that fully extends on ball bearings.
Tub Type | Tall Tub |
Control Type | 8 Touchpads Cap Touch Controls Top Controls |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal Last Cycle Memory |
Wash System | 3-Level 600 Series |
Wash System Features | Automatic HotStart Automatic Temperature Control Bottle Jets (4) Drain Pump Dual Pumps and Motors Piranha™ Hard Food Disposer with removable filter |
Sensor | Clean Sensor |
Wash Arms | 3 Wash Levels Lower Middle Upper |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Light Wash Normal Wash |
Number of Options | 10 |
Dishwasher Options | Bottle Jets Child Lock Delay Start 1-12 Hr. Dry Boost™ Heated Dry Sani (NSF 184 Certified) Start/Reset Steam PreWash Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Adjustable Upper Rack Ball-Tipped Tines Fold-Down Tines - Lower |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Rack Color | Silver |
Upper Rack | 1 Rack handle Ball-Tip Tines Premium Height Adjustable |
Lower Rack | 1 Rack handle Ball-Tip Tines Multi-Position Fold Down Tines |
Additional Protection | Active Flood Protect |
Dishwasher Drying Features | Dry Boost™ Fan Assist Dry Heated Dry - On/Off Multi-Wattage Wash & Dry Element |
Leveling System | 4 Leveling Legs |
Latch | Pull with Handle |
Showroom Power Mode | Yes |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Exterior Style | Traditional |
Door Style | Long Door with Top Controls |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Door Appearance | Full-length door |
Motor Type | Single Speed |
Outer Wrap | Bitumen Full-wrap Blanket |
Door Insulation | Insulation Mastic |
Cabinet Width | 24 in |
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Calrod Heater Watts | 800/500 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Product Weight (lbs.) | 99 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.88 |
Steam | Yes |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Number of Cycles | 5 |
Appliance Color | Slate |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24 |
Handle Type | Arch |
Height (in.) | 34 |
Interior (Settings) | 16 |
Noise level (dB) | 45 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Slate |
Steam Option | Yes |
Number Of Place Settings | 16 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34.75 |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 6.6 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.